BHU CGPA to Percentage Calculator
Official formula: Percentage = (10 × CGPA) − 4.5
BANARAS HINDU UNIVERSITY (BHU)
Please enter a valid value between 0 and 10.
Common Conversions
▶Pre-calculated percentage values for common CGPA scores under the BHU system
| CGPA | Calculation | Percentage |
|---|---|---|
| 10.0 | (10 × 10.0) − 4.5 | 95.5% |
| 9.0 | (10 × 9.0) − 4.5 | 85.5% |
| 8.5 | (10 × 8.5) − 4.5 | 80.5% |
| 8.0 | (10 × 8.0) − 4.5 | 75.5% |
| 7.5 | (10 × 7.5) − 4.5 | 70.5% |
| 7.0 | (10 × 7.0) − 4.5 | 65.5% |
Important Notes & Examples
▶- Example Calculation: If your CGPA is 8.09: (10 × 8.09) − 4.5 = 80.9 − 4.5 = 76.4%.
- Quick Reference Table:
- • 5.0 CGPA = (10 × 5.0) − 4.5 = 45.5%
- • 6.0 CGPA = (10 × 6.0) − 4.5 = 55.5%
- • 7.0 CGPA = (10 × 7.0) − 4.5 = 65.5%
- • 8.0 CGPA = (10 × 8.0) − 4.5 = 75.5%
- • 9.0 CGPA = (10 × 9.0) − 4.5 = 85.5%
- • 10.0 CGPA = (10 × 10.0) − 4.5 = 95.5%
- Special Programs: For specific degree programs such as B.Ed or practical-heavy components, BHU may compute separate CGPAs for theory and practicals using the same formula.
- Verification: You can verify official circulars or check your results directly through the BHU Student Portal.
HOW IT WORKS
BHU Grade Conversion Made Simple
Result Copied Successfully